welcome to XRM blog

Keep in touch with latest CRM/ERP articles

To remain competitive your organisation must be efficient across the business process spectrum. To do so you need to take sound decisions based on a balance between the cost and risk. To do so you will be heavily dependent on your content management in itself needs...

image
Blog

New SharePoint Features Supporting Compliance

By Himanshu on 1/15/2020

SharePoint is one of the paramount web-based collaborative platforms that associate with Microsoft. The platform has got many praises for a variety of document management features that ably support compliance which includes Data Encryption, Access control, and two-factor authentication. So before judging anything let us dig into the facts of the new updates on Compliance made by SharePoint in recent times.

 

Diminution of Internal communication between User Groups

 

The new update will validate the support of Office 365 barriers which will again help in the restriction of internal communication between certain groups of users. Hence this will benefit the admin who will be successful in occluding the interaction between groups.

 

Automated Detection and Labelling of Sensitive Data

 

Different companies use different levels of sensitivity for the protection of intimate data. SharePoint has strata of such Sensitivity which keeps a close eye on the confidentiality of private data. The main advantage of the newly updated version of this is that previously SharePoint could only label the metadata present but no labeling in the content was being able to execute them. But this new update enables them to label metadata as well as the content itself. Also, earlier the labeling used to be very manual but here the update lets the user detect sensitive information from SharePoint and label it automatically. This also makes a wide scope if by any chance the user forgets to the label data the AL will notify the same and engage itself in spotting and labeling the said data.

 

Setting Cessation periods for external Access

 

SharePoint will specify the expiry date for its external users. Thereby it will make it crystal clear the due time up to which the user will be allowed to work on their website and when the user needs to update for the same. However, they will also make things clear about losing one’s access after the expiry date is attained successfully.

Thus, from the above points, it is a surely broad aspect to keep a look at the small changes made by the company. However, I feel that these changes will also be supported by users without any problem. Let's just keep our fingers crossed!

 

SharePoint
SharePoint 2019
Author
Blog Calendar
Blog Calendar List
2024 Aug  4  1
2024 Apr  42  4
2024 Mar  77  4
2024 Feb  135  3
2024 Jan  24  7
2023 Dec  22  6
2023 Nov  219  5
2023 Oct  342  12
2023 Sep  878  9
2023 Aug  202  6
2023 Jul  44  6
2023 Jun  25  4
2023 May  44  5
2023 Apr  58  5
2023 Mar  155  6
2023 Feb  149  5
2023 Jan  59  4
2022 Dec  95  7
2022 Nov  275  2
2022 Sep  13  1
2022 Aug  31  2
2022 Jun  11  2
2022 May  6  2
2022 Apr  12  2
2022 Mar  2  1
2022 Feb  2  1
2022 Jan  1  1
2021 Dec  4  1
2021 Nov  2  1
2021 Oct  2  1
2021 Sep  14  1
2021 Aug  49  5
2021 Jul  50  4
2021 Jun  1549  5
2021 May  39  3
2021 Apr  2142  3
2021 Mar  207  5
2021 Feb  2420  7
2021 Jan  3564  9
2020 Dec  501  7
2020 Sep  80  3
2020 Aug  750  3
2020 Jul  134  1
2020 Jun  93  3
2020 Apr  85  3
2020 Mar  19  2
2020 Feb  34  5
2020 Jan  46  7
2019 Dec  17  4
2019 Nov  35  1
2019 Jan  23  2
2018 Dec  102  4
2018 Nov  68  3
2018 Oct  18  3
2018 Sep  1196  11
2018 Aug  7  2
2018 Jun  17  1
2018 Jan  70  2
2017 Sep  588  5
2017 Aug  17  1
2017 Jul  17  2
2017 Jun  64  2
2017 May  21  1
2017 Apr  38  2
2017 Mar  138  4
2017 Feb  817  4
2016 Dec  207  3
2016 Nov  881  8
2016 Oct  314  10
2016 Sep  749  6
2016 Aug  39  1
2016 Jun  1882  6
2016 May  111  3
2016 Jan  71  2
2015 Dec  590  6
2015 Nov  4  1
2015 Oct  13  1
2015 Sep  1470  6
2015 Aug  14  1
2015 Jul  128  2
2015 Jun  11  1
2015 May  20  1
2015 Apr  30  3
2015 Mar  80  3
2015 Jan  5341  4
2014 Dec  17  1
2014 Nov  2260  4
2014 Oct  69  1
2014 Sep  107  2
2014 Aug  5302  1
2014 Jul  49  2
2014 Apr  2588  12
2014 Mar  303  17
2014 Feb  220  6
2014 Jan  1510  16
2013 Dec  21  2
2013 Nov  693  2
2013 Oct  256  3
2013 Sep  11  1
2013 Aug  40  3
2013 Jul  214  1
2013 Apr  61  6
2013 Mar  2327  10
2013 Feb  131  3
2013 Jan  349  2
2012 Nov  61  2
2012 Oct  518  10
Tag Cloud
Interested in our services? Still not sure about project details? get a quote