welcome to XRM blog

Keep in touch with latest CRM/ERP articles

To remain competitive your organisation must be efficient across the business process spectrum. To do so you need to take sound decisions based on a balance between the cost and risk. To do so you will be heavily dependent on your content management in itself needs...

image
Blog

What Is Microsoft Azure And Why Your Business Needs It

By Sid Kapoor on 12/7/2018

By now, many business owners, office managers and anyone that uses cloud technology have heard about Microsoft Azure. If not, keep reading to learn what Microsoft Azure is and what it means for your business. While a big part of Microsoft’s business software package, it still has to compete with the likes of Google Cloud Platform and Amazon Web Services (AWS) for a piece of the cloud computing industry. So, just what is Azure, anyway?

Microsoft Azure Explained

     Microsoft Azure is a cloud computing service that works similarly to Amazon and the Google. This is an actual cloud computing service for companies, organisations and others who need more than just a place to store their data. Microsoft Azure means no more web hosting add-ons which can become expensive, especially for and SME or startup.

     Instead of hosting your own infrastructure, meaning having your own web or email server on your own hardware and needing an admin to run it all, for a fee, of course, cloud computing enables today’s businesses to pay for a part of the pie, rather than the whole thing. You can host web servers, email servers, databases, file storage servers, virtual machines, user directories and more without paying more or purchasing more hardware when you need more storage space.

     You can even add more users without having to add more systems as cloud computing with Microsoft Azure will recognise all of them and add them to your cloud. This enables users to access data any time, from anywhere in the world giving you unlimited virtual offices.

Why Does Your Business Need Microsoft Azure

      Why does your business need Microsoft Azure and how can XRM Labs help? With Azure, businesses spend a lot less money getting started and they don’t need a lot of technical expertise. No additional staff, hardware or data center is needed either making Azure a budget friendly way of automating your business making it more sustainable as well.

     Another benefit of Microsoft Azure is that you only pay for the computing resources you use, when you use them. When you need more, you can use more, and when you need less, you can use less and pay for less.

How Your Business Can Use Azure

     From your company’s internal email system and public-facing websites, to mobile app services, Microsoft Azure can make them all more efficient and make your staff more productive. Getting started with Azure is as simple as contacting XRM Labs for a no-obligation consultation and let a Microsoft Azure expert answer all of your questions today!

If you enjoyed this article, please feel free to share it on your favourite social media sites.






Azure Cloud
Microsoft Azure
Microsoft Cloud
Author
Blog Calendar
Blog Calendar List
2024 Apr  2  4
2024 Mar  20  4
2024 Feb  22  3
2024 Jan  7  7
2023 Dec  9  6
2023 Nov  32  5
2023 Oct  88  12
2023 Sep  200  9
2023 Aug  57  7
2023 Jul  31  5
2023 Jun  20  4
2023 May  43  5
2023 Apr  32  5
2023 Mar  90  6
2023 Feb  106  5
2023 Jan  37  4
2022 Dec  94  7
2022 Nov  250  2
2022 Sep  13  1
2022 Aug  27  2
2022 Jun  7  2
2022 May  3  2
2022 Apr  6  2
2022 Mar  1  1
2022 Feb  2  1
2022 Jan  1  1
2021 Dec  3  1
2021 Nov  2  1
2021 Oct  1  1
2021 Sep  11  1
2021 Aug  37  5
2021 Jul  36  4
2021 Jun  1210  5
2021 May  31  3
2021 Apr  1997  3
2021 Mar  188  5
2021 Feb  2094  7
2021 Jan  2979  9
2020 Dec  434  7
2020 Sep  73  3
2020 Aug  672  3
2020 Jul  126  1
2020 Jun  75  3
2020 Apr  68  3
2020 Mar  12  2
2020 Feb  27  5
2020 Jan  34  7
2019 Dec  17  4
2019 Nov  29  1
2019 Jan  23  2
2018 Dec  63  4
2018 Nov  68  3
2018 Oct  18  3
2018 Sep  1132  11
2018 Aug  7  2
2018 Jun  13  1
2018 Jan  68  2
2017 Sep  585  5
2017 Aug  17  1
2017 Jul  17  2
2017 Jun  62  2
2017 May  21  1
2017 Apr  35  2
2017 Mar  135  4
2017 Feb  773  4
2016 Dec  203  3
2016 Nov  823  8
2016 Oct  304  10
2016 Sep  697  6
2016 Aug  39  1
2016 Jun  1871  6
2016 May  110  3
2016 Jan  71  2
2015 Dec  472  6
2015 Nov  4  1
2015 Oct  13  1
2015 Sep  1464  6
2015 Aug  14  1
2015 Jul  128  2
2015 Jun  10  1
2015 May  20  1
2015 Apr  30  3
2015 Mar  80  3
2015 Jan  5335  4
2014 Dec  17  1
2014 Nov  2257  4
2014 Oct  68  1
2014 Sep  107  2
2014 Aug  5272  1
2014 Jul  48  2
2014 Apr  2578  12
2014 Mar  300  17
2014 Feb  220  6
2014 Jan  1510  16
2013 Dec  21  2
2013 Nov  689  2
2013 Oct  256  3
2013 Sep  11  1
2013 Aug  40  3
2013 Jul  214  1
2013 Apr  57  6
2013 Mar  2280  10
2013 Feb  127  3
2013 Jan  341  2
2012 Nov  57  2
2012 Oct  499  10
Tag Cloud
Interested in our services? Still not sure about project details? get a quote