welcome to XRM blog

Keep in touch with latest CRM/ERP articles

To remain competitive your organisation must be efficient across the business process spectrum. To do so you need to take sound decisions based on a balance between the cost and risk. To do so you will be heavily dependent on your content management in itself needs...

image
Blog

‘Black Box Testing’ method

By Himanshu on 2/22/2023

Earlier I had written about Software Testing Life Cycle to improve the quality of the product and also automated testing tool, today I will share my thoughts related ‘Testing Methodology’ which I experienced while I performed the tests. There are primarily two testing methodology to test software today, I will discuss about the ‘Black Box Testing’ method. 

Text Box: #666464 Box TestingBasically in this method software/application is analysed/tested by a tester without being aware of its implementation/design/structure while the test can be functional/non-functional, usually functional is preferred.

                                                                     

 

 

 

           
    Cube: Executable Program
      Right Arrow: Output
  Right Arrow: Input
 
 

 

 

 

 

 

Text Box: Tester unaware of implementation/design/structure while the test                                                     

 

 

 

 

 

This process is termed as ‘black Box’ because, in the judgement of the Quality assurance tester, the internal working is hidden inside which tester doesn't know.

The method of attempts to discover errors in sets are following:

  • Behavior/performance errors

  • Interface errors

  • Incorrect or missing functions

  • Initialization/termination errors

  • Errors in data structures/external database access 

We can take an example of a tester, without any information of the design/structure of a website, begins to test the website on browser; providing random different types of inputs and many clicks, keystrokes and validating the outputs compared to the expected outcome. 

Following are some techniques are used for designing black box tests.

Equivalence partitioning- It involves dividing input values into valid & invalid partitions and go for the representative values from each partition as test data.

Boundary Value Analysis- It involves determination of boundaries for input values & selecting values that are at the boundaries and just inside or outside of the boundaries as test data.

Cause Effect Graphing- It involves identifying the cases (input conditions) and effects (output conditions), producing a Cause-Effect Graph, and generating test cases subsequently.  

Testing Tools
‘Black Box Testing’ method
Black Box Testing
METHODOLOGIES of Software Testing
Author
Blog Calendar
Blog Calendar List
2024 Apr  29  4
2024 Mar  57  4
2024 Feb  67  3
2024 Jan  23  7
2023 Dec  18  6
2023 Nov  109  5
2023 Oct  201  12
2023 Sep  461  9
2023 Aug  93  6
2023 Jul  43  6
2023 Jun  24  4
2023 May  44  5
2023 Apr  40  5
2023 Mar  123  6
2023 Feb  132  5
2023 Jan  47  4
2022 Dec  94  7
2022 Nov  261  2
2022 Sep  13  1
2022 Aug  29  2
2022 Jun  10  2
2022 May  6  2
2022 Apr  12  2
2022 Mar  2  1
2022 Feb  2  1
2022 Jan  1  1
2021 Dec  4  1
2021 Nov  2  1
2021 Oct  2  1
2021 Sep  13  1
2021 Aug  49  5
2021 Jul  50  4
2021 Jun  1349  5
2021 May  36  3
2021 Apr  2089  3
2021 Mar  205  5
2021 Feb  2290  7
2021 Jan  3323  9
2020 Dec  472  7
2020 Sep  78  3
2020 Aug  713  3
2020 Jul  132  1
2020 Jun  84  3
2020 Apr  80  3
2020 Mar  19  2
2020 Feb  34  5
2020 Jan  46  7
2019 Dec  17  4
2019 Nov  33  1
2019 Jan  23  2
2018 Dec  83  4
2018 Nov  68  3
2018 Oct  18  3
2018 Sep  1177  11
2018 Aug  7  2
2018 Jun  14  1
2018 Jan  68  2
2017 Sep  587  5
2017 Aug  17  1
2017 Jul  17  2
2017 Jun  63  2
2017 May  21  1
2017 Apr  38  2
2017 Mar  137  4
2017 Feb  806  4
2016 Dec  205  3
2016 Nov  857  8
2016 Oct  309  10
2016 Sep  734  6
2016 Aug  39  1
2016 Jun  1880  6
2016 May  110  3
2016 Jan  71  2
2015 Dec  521  6
2015 Nov  4  1
2015 Oct  13  1
2015 Sep  1469  6
2015 Aug  14  1
2015 Jul  128  2
2015 Jun  11  1
2015 May  20  1
2015 Apr  30  3
2015 Mar  80  3
2015 Jan  5336  4
2014 Dec  17  1
2014 Nov  2259  4
2014 Oct  69  1
2014 Sep  107  2
2014 Aug  5290  1
2014 Jul  49  2
2014 Apr  2581  12
2014 Mar  302  17
2014 Feb  220  6
2014 Jan  1510  16
2013 Dec  21  2
2013 Nov  692  2
2013 Oct  256  3
2013 Sep  11  1
2013 Aug  40  3
2013 Jul  214  1
2013 Apr  61  6
2013 Mar  2310  10
2013 Feb  131  3
2013 Jan  346  2
2012 Nov  58  2
2012 Oct  517  10
Tag Cloud
Interested in our services? Still not sure about project details? get a quote