welcome to XRM blog

Keep in touch with latest CRM/ERP articles

To remain competitive your organisation must be efficient across the business process spectrum. To do so you need to take sound decisions based on a balance between the cost and risk. To do so you will be heavily dependent on your content management in itself needs...

image
Blog

What’s so cool about MS CRM 2011?

By xrmlabs webmaster on 10/25/2012

Many of my clients have been asking why they should move from CRM 4.0 to CRM 2011?

Though there is a real talk about the many new features added to Dynamics CRM 2011 which were missing in its earlier version, Dynamics CRM 4.0. I will like to cover the features that will impact you the most as an end user. With this intention I though of writing a blog about the really cool features that matters most to an end user.

1) Dialogs: Dialog is a really cool feature added to Dynamics CRM 2011. Dialogs let you design a questionnaire which the sales executive can follow when talking to a prospect. The data received from the questionnaire can be pushed into any entity record of your choice in the CRM system. Thus a questionnaire on feedback post sales can push data into a case or a presale questionnaire can push data about allocated budget of client into lead/contact record.

Does it matter to you? Of course it does as it helps you stream line the process. It lets your staff get align with the business needs and sales process. It makes sure that all information pre-post sale/purchase is always captured.

2) Connections: In CRM 4.0 “Relationship Role” could be created between contact, account and opportunity. What this meant was social relationships like father of, mother of, employee of, employer of etc could have been created to store more information about the prospect. In CRM 2011 this is now extended to all entities. I.e. now you can link an order to a contact with relationship referred sale, or Invoice to a contract or Case with any relation you need depending on your business needs. Isn’t this cool? This helps you store ad-hoc relationships between entities, which is very useful when talking to a prospect.

3) Dashboards and reports: Users are now able to leverage Microsoft Dynamics CRM for advanced business intelligence functionality. Multiple dashboards can be managed to monitor the overall performance of the business, and the dashboards of Microsoft’s CRM are intuitive and easy to navigate. The new Microsoft CRM add on allows users to benefit from being able to utilize business intelligence information to quickly and easily identify customer and market trends.

4) Ribbon & usability: The new Ribbon added at the top of CRM 2011 screens has greatly improved the usability of CRM 2011. This not only far more easy to use but also reduces time to learn and train new employee.

Blog Calendar
Blog Calendar List
2024 Apr  2  4
2024 Mar  20  4
2024 Feb  22  3
2024 Jan  6  7
2023 Dec  9  6
2023 Nov  32  5
2023 Oct  86  12
2023 Sep  197  9
2023 Aug  57  7
2023 Jul  31  5
2023 Jun  20  4
2023 May  43  5
2023 Apr  32  5
2023 Mar  90  6
2023 Feb  105  5
2023 Jan  37  4
2022 Dec  94  7
2022 Nov  249  2
2022 Sep  13  1
2022 Aug  27  2
2022 Jun  7  2
2022 May  3  2
2022 Apr  6  2
2022 Mar  1  1
2022 Feb  2  1
2022 Jan  1  1
2021 Dec  3  1
2021 Nov  2  1
2021 Oct  1  1
2021 Sep  11  1
2021 Aug  37  5
2021 Jul  36  4
2021 Jun  1207  5
2021 May  31  3
2021 Apr  1997  3
2021 Mar  188  5
2021 Feb  2093  7
2021 Jan  2975  9
2020 Dec  433  7
2020 Sep  73  3
2020 Aug  671  3
2020 Jul  126  1
2020 Jun  75  3
2020 Apr  68  3
2020 Mar  12  2
2020 Feb  27  5
2020 Jan  34  7
2019 Dec  17  4
2019 Nov  29  1
2019 Jan  23  2
2018 Dec  63  4
2018 Nov  68  3
2018 Oct  18  3
2018 Sep  1132  11
2018 Aug  7  2
2018 Jun  13  1
2018 Jan  68  2
2017 Sep  585  5
2017 Aug  17  1
2017 Jul  17  2
2017 Jun  62  2
2017 May  21  1
2017 Apr  35  2
2017 Mar  135  4
2017 Feb  773  4
2016 Dec  203  3
2016 Nov  823  8
2016 Oct  304  10
2016 Sep  697  6
2016 Aug  39  1
2016 Jun  1871  6
2016 May  110  3
2016 Jan  71  2
2015 Dec  472  6
2015 Nov  4  1
2015 Oct  13  1
2015 Sep  1464  6
2015 Aug  14  1
2015 Jul  128  2
2015 Jun  10  1
2015 May  20  1
2015 Apr  30  3
2015 Mar  80  3
2015 Jan  5335  4
2014 Dec  17  1
2014 Nov  2257  4
2014 Oct  68  1
2014 Sep  107  2
2014 Aug  5272  1
2014 Jul  48  2
2014 Apr  2578  12
2014 Mar  300  17
2014 Feb  220  6
2014 Jan  1510  16
2013 Dec  21  2
2013 Nov  689  2
2013 Oct  256  3
2013 Sep  11  1
2013 Aug  40  3
2013 Jul  214  1
2013 Apr  57  6
2013 Mar  2280  10
2013 Feb  127  3
2013 Jan  341  2
2012 Nov  57  2
2012 Oct  499  10
Tag Cloud
Interested in our services? Still not sure about project details? get a quote