welcome to XRM blog

Keep in touch with latest CRM/ERP articles

To remain competitive your organisation must be efficient across the business process spectrum. To do so you need to take sound decisions based on a balance between the cost and risk. To do so you will be heavily dependent on your content management in itself needs...

image
Blog

Manage Relationship Behavior in Dynamic CRM 2011

By xrmlabs webmaster on 3/26/2013

This blog article is all about relationship behaviour between two MS CRM 2011 entities. We all know that in Dynamic CRM 2011 there are three type of relationship they are 1: N, N: 1 and N: N but little is know about the relationship behaviour that each of these relationship type possesses. There are four relationship behaviour in CRM 2011. The relationship behaviour feature of MS CRM controls the resulting action that will happen if a related entity record is deleted, Assigned, Shared, Unshared, Reparent and Merged. These behaviours can be controlled by going to settings of the relationship. 

1.   Configurable Cascading  

In configurable Cascading relationship behaviour you are able set & handle relationship behaviour between parent entity and child entity. Suppose if you want that deleting parent entity record will result in deletion of the child entity record the you should select Cascade all, you can pick and choose behaviour of the six actions (i.e. Assign, Share, Unsharem Reparent, Delete and Merge). Configurable Cascade allow you to set different values for all the 6 actions.

2.    Parental

In parental behaviour whatever action of parent entity record is reflected same on related entity record. Suppose contact record is related to Position custom entity record then on deleting contact entity record related custom entity record is delete.

3.   Referential

When referential relationship behavior is set between two entities no action is reflected on relate entity record except on delete it the link between the two is removed. Suppose between contact entity record and Potential customer entity record there is Referential relationship behavior, an action on contact entity record won’t affect related Potential customer entity record.

4.   Referential ,Restrict Delete

When there is Referential, Restrict Delete relationship behavior between two entities, then any action taken on parent entity record won’t affect related entity record however deletion will be restricted of related entity record.

For each behavior there six actions listed below, you can select the behavior for the action.

Behaviors for these actions:



Hope this helps someone. Happy Coding !!
MS CRM 2011
Relationship
Relationship Behavior
Blog Calendar
Blog Calendar List
2024 Aug  4  1
2024 Apr  45  4
2024 Mar  108  4
2024 Feb  163  3
2024 Jan  28  7
2023 Dec  24  6
2023 Nov  289  5
2023 Oct  400  12
2023 Sep  1054  9
2023 Aug  272  6
2023 Jul  45  6
2023 Jun  25  4
2023 May  44  5
2023 Apr  60  5
2023 Mar  171  6
2023 Feb  155  5
2023 Jan  62  4
2022 Dec  95  7
2022 Nov  280  2
2022 Sep  13  1
2022 Aug  32  2
2022 Jun  11  2
2022 May  6  2
2022 Apr  12  2
2022 Mar  2  1
2022 Feb  2  1
2022 Jan  1  1
2021 Dec  4  1
2021 Nov  2  1
2021 Oct  2  1
2021 Sep  14  1
2021 Aug  49  5
2021 Jul  50  4
2021 Jun  1604  5
2021 May  39  3
2021 Apr  2182  3
2021 Mar  207  5
2021 Feb  2471  7
2021 Jan  3650  9
2020 Dec  511  7
2020 Sep  80  3
2020 Aug  754  3
2020 Jul  134  1
2020 Jun  93  3
2020 Apr  87  3
2020 Mar  19  2
2020 Feb  34  5
2020 Jan  46  7
2019 Dec  17  4
2019 Nov  36  1
2019 Jan  23  2
2018 Dec  107  4
2018 Nov  68  3
2018 Oct  18  3
2018 Sep  1211  11
2018 Aug  7  2
2018 Jun  17  1
2018 Jan  70  2
2017 Sep  588  5
2017 Aug  17  1
2017 Jul  17  2
2017 Jun  64  2
2017 May  21  1
2017 Apr  38  2
2017 Mar  138  4
2017 Feb  819  4
2016 Dec  207  3
2016 Nov  896  8
2016 Oct  315  10
2016 Sep  757  6
2016 Aug  39  1
2016 Jun  1883  6
2016 May  111  3
2016 Jan  71  2
2015 Dec  606  6
2015 Nov  4  1
2015 Oct  13  1
2015 Sep  1470  6
2015 Aug  14  1
2015 Jul  129  2
2015 Jun  11  1
2015 May  20  1
2015 Apr  30  3
2015 Mar  80  3
2015 Jan  5342  4
2014 Dec  17  1
2014 Nov  2260  4
2014 Oct  69  1
2014 Sep  107  2
2014 Aug  5311  1
2014 Jul  49  2
2014 Apr  2589  12
2014 Mar  303  17
2014 Feb  222  6
2014 Jan  1510  16
2013 Dec  21  2
2013 Nov  693  2
2013 Oct  256  3
2013 Sep  11  1
2013 Aug  40  3
2013 Jul  214  1
2013 Apr  61  6
2013 Mar  2336  10
2013 Feb  131  3
2013 Jan  349  2
2012 Nov  61  2
2012 Oct  518  10
Tag Cloud
Interested in our services? Still not sure about project details? get a quote