welcome to XRM blog

Keep in touch with latest CRM/ERP articles

To remain competitive your organisation must be efficient across the business process spectrum. To do so you need to take sound decisions based on a balance between the cost and risk. To do so you will be heavily dependent on your content management in itself needs...

image
Blog

Introduction to Node.js: The Engine Behind Modern Web Apps

By Mohd Saqib on 9/11/2025

In today’s fast-moving web development world, performance and scalability are key. That’s where Node.js comes into play. Whether you're building real-time apps like chat systems or powerful APIs, Node.js is a game-changer for developers. 

What is Node.js? 

Node.js is a JavaScript runtime built on Chrome’s V8 engine. It allows developers to run JavaScript code outside of the browser – on the server side. 

Key Features: 

1. Asynchronous and event-driven 

2. Fast execution using V8 

3. Single-threaded but handles many connections concurrently 

4. Open source with a massive ecosystem (NPM) 

Why Use Node.js? 

1. Fast & Efficient 
Non-blocking I/O operations make it ideal for handling multiple requests simultaneously. 

2. JavaScript Everywhere 
Use the same language (JS) on both the frontend and backend. 

3. Large Ecosystem 
npm (Node Package Manager) gives access to thousands of libraries. 

4. Real-Time Capabilities 
Perfect for apps like chats, gaming servers, and collaborative tools. 

 Installing Node.js 

To get started: 

1. Visit https://nodejs.org 

2. Download the LTS version 

3. Verify installation: 

 

Hello World Example 

Let’s create a simple web server: 

 

Run this with: 

 

Common Use Cases 

1. RESTful APIs 

2. Real-time applications (chat, notifications) 

3. Microservices 

4. Serverless functions (with platforms like AWS Lambda) 

Popular Frameworks Built on Node.js 

1. Express.js – Lightweight and fast for building APIs. 

2. Nest.js – A TypeScript-first framework for building scalable apps. 

3. Socket.io – Real-time bidirectional communication. 

4. Next.js (with Node backend capabilities) – Full-stack React framework. 

Who Uses Node.js? 

Big companies like: 

1. Netflix 

2. Uber 

3. LinkedIn 

4. PayPal 

5. NASA 

 Final Thoughts 

Node.js isn't just hype. It's fast, scalable, and developer-friendly — and that's why it powers many of the apps you use daily. Whether you're a frontend dev looking to explore backend, or building full-stack apps, Node.js is a must-learn technology. 

#BackendDevelopment
#Coding
#FullStackDevelopment
#JavaScript
#NodeJS
#Programming
#SoftwareEngineering
#TechBlog
#WebDev
#WebDevelopment
Author
Blog Calendar
Blog Calendar List
2025 Sep  19  4
2025 Aug  25  4
2025 Jul  17  9
2025 Jun  23  6
2025 May  60  9
2025 Apr  35  6
2025 Mar  58  7
2025 Feb  41  6
2024 Nov  11  1
2024 Aug  8  1
2024 Apr  59  4
2024 Mar  174  4
2024 Feb  501  3
2024 Jan  34  7
2023 Dec  43  6
2023 Nov  655  5
2023 Oct  883  12
2023 Sep  2024  9
2023 Aug  620  6
2023 Jul  48  6
2023 Jun  26  4
2023 May  45  5
2023 Apr  88  5
2023 Mar  229  6
2023 Feb  179  5
2023 Jan  88  4
2022 Dec  96  7
2022 Nov  298  2
2022 Sep  13  1
2022 Aug  32  2
2022 Jun  11  2
2022 May  6  2
2022 Apr  12  2
2022 Mar  2  1
2022 Feb  2  1
2022 Jan  1  1
2021 Dec  4  1
2021 Nov  2  1
2021 Oct  2  1
2021 Sep  14  1
2021 Aug  49  5
2021 Jul  52  4
2021 Jun  1919  5
2021 May  43  3
2021 Apr  2269  3
2021 Mar  217  5
2021 Feb  2829  7
2021 Jan  4273  9
2020 Dec  606  7
2020 Sep  83  3
2020 Aug  793  3
2020 Jul  139  1
2020 Jun  104  3
2020 Apr  104  3
2020 Mar  19  2
2020 Feb  34  5
2020 Jan  48  7
2019 Dec  18  4
2019 Nov  42  1
2019 Jan  23  2
2018 Dec  147  4
2018 Nov  68  3
2018 Oct  18  3
2018 Sep  1299  11
2018 Aug  7  2
2018 Jun  21  1
2018 Jan  74  2
2017 Sep  590  5
2017 Aug  17  1
2017 Jul  17  2
2017 Jun  65  2
2017 May  21  1
2017 Apr  40  2
2017 Mar  144  4
2017 Feb  865  4
2016 Dec  213  3
2016 Nov  1101  8
2016 Oct  355  10
2016 Sep  830  6
2016 Aug  40  1
2016 Jun  1897  6
2016 May  117  3
2016 Jan  73  2
2015 Dec  769  6
2015 Nov  4  1
2015 Oct  13  1
2015 Sep  1475  6
2015 Aug  14  1
2015 Jul  129  2
2015 Jun  11  1
2015 May  20  1
2015 Apr  30  3
2015 Mar  80  3
2015 Jan  5350  4
2014 Dec  18  1
2014 Nov  2260  4
2014 Oct  69  1
2014 Sep  107  2
2014 Aug  5345  1
2014 Jul  49  2
2014 Apr  2604  12
2014 Mar  308  17
2014 Feb  223  6
2014 Jan  1510  16
2013 Dec  21  2
2013 Nov  695  2
2013 Oct  256  3
2013 Sep  13  1
2013 Aug  40  3
2013 Jul  214  1
2013 Apr  62  6
2013 Mar  2404  10
2013 Feb  131  3
2013 Jan  353  2
2012 Nov  63  2
2012 Oct  519  10
Tag Cloud
Interested in our services? Still not sure about project details? get a quote